Buy 3
10% Off No code needed
Build your archive
Buy 3
10% Off No code neededBuy 4
15% Off No code neededBuy 5
20% Off No code neededFind your fit
Garment measurements · relaxed unisex fit
| Size | Length | Chest | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 74 | 54 | 23 | 45 |
| M | 76 | 58 | 23 | 50 |
| L | 78 | 62 | 24 | 55 |
| XL | 80 | 66 | 24 | 60 |
| XXL | 82 | 70 | 25 | 65 |
| 3XL | 84 | 74 | 25 | 70 |
| 4XL | 86 | 78 | 26 | 75 |
| 5XL | 88 | 82 | 26 | 80 |
| Size | Length | Chest | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 29 | 21 | 9.06 | 17.73 |
| M | 30 | 23 | 9.06 | 19.7 |
| L | 31 | 24 | 9.45 | 21.67 |
| XL | 32 | 26 | 9.45 | 23.64 |
| XXL | 32 | 28 | 9.85 | 25.61 |
| 3XL | 33 | 29 | 9.85 | 27.58 |
| 4XL | 34 | 31 | 10.24 | 29.55 |
| 5XL | 35 | 32 | 10.24 | 31.52 |
ChestMeasure flat, pit to pit.
LengthHighest shoulder to hem.
ShoulderSeam to seam across back.
SleeveShoulder seam to cuff.
Allow 1–3 cm / 0.4–1.2 in for manual measurement. The washed finish can create slight variation between garments.
We accept returns within 30 days of delivery for unworn, unwashed items in their original condition.
Dark graphics. Strange contradictions. Choose the artwork that feels a little more like you, and make it part of your everyday.
MORE FROM THIS WORLD →PXW / FIELD REPORTS
PXW / STORE-WIDE ARCHIVE
loading