Buy 3
10% Off No code needed
Build your archive
Buy 3
10% Off No code neededBuy 4
15% Off No code neededBuy 5
20% Off No code neededFind your fit
Garment measurements · relaxed boxy unisex fit · S–5XL
| Size | Length | Bust (full) | Shoulder | Sleeve | Cuffs |
|---|---|---|---|---|---|
| S | 69 | 114 | 49 | 24 | 41 |
| M | 71 | 118 | 50.5 | 24.5 | 42.5 |
| L | 73 | 124 | 52.5 | 25 | 44 |
| XL | 75 | 130 | 54.5 | 25.5 | 45.5 |
| XXL | 77 | 136 | 56.5 | 26 | 47 |
| 3XL | 79 | 142 | 58.5 | 26.5 | 48.5 |
| 4XL | 81 | 148 | 60.5 | 27 | 50 |
| 5XL | 83 | 154 | 62.5 | 27.5 | 51.5 |
| Size | Length | Bust (full) | Shoulder | Sleeve | Cuffs |
|---|---|---|---|---|---|
| S | 27.17 | 44.88 | 19.29 | 9.45 | 16.14 |
| M | 27.95 | 46.46 | 19.88 | 9.65 | 16.73 |
| L | 28.74 | 48.82 | 20.67 | 9.84 | 17.32 |
| XL | 29.53 | 51.18 | 21.46 | 10.04 | 17.91 |
| XXL | 30.31 | 53.54 | 22.24 | 10.24 | 18.50 |
| 3XL | 31.10 | 55.91 | 23.03 | 10.43 | 19.09 |
| 4XL | 31.89 | 58.27 | 23.82 | 10.63 | 19.69 |
| 5XL | 32.68 | 60.63 | 24.61 | 10.83 | 20.28 |
BustGarment circumference at chest.
LengthHighest shoulder to hem.
ShoulderSeam to seam across back.
SleeveShoulder seam to cuff.
CuffsSleeve-opening circumference.
Finished garment measurements. Bust and cuffs are full circumferences. Allow 1–3 cm / 0.4–1.2 in for manual measurement. Inches are converted from centimeters and rounded to two decimal places.
We accept returns within 30 days of delivery for unworn, unwashed items in their original condition.
Dark graphics. Strange contradictions. Choose the artwork that feels a little more like you, and make it part of your everyday.
MORE FROM THIS WORLD →Real product photos
Photographed production-sample details. Artwork shown is representative; use the product gallery above for this design.
PXW / FIELD REPORTS
PXW / STORE-WIDE ARCHIVE
loading