Buy 3
10% Off No code needed
Build your archive
Buy 3
10% Off No code neededBuy 4
15% Off No code neededBuy 5
20% Off No code neededFind your fit
Garment measurements · relaxed boxy unisex fit
| Size | Length | Bust | Shoulder | Sleeve | Cuffs |
|---|---|---|---|---|---|
| S | 69 | 114 | 49 | 24 | 41 |
| M | 71 | 118 | 50.5 | 24.5 | 42.5 |
| L | 73 | 124 | 52.5 | 25 | 44 |
| XL | 75 | 130 | 54.5 | 25.5 | 45.5 |
| XXL | 77 | 136 | 56.5 | 26 | 47 |
| 3XL | 79 | 142 | 58.5 | 26.5 | 48.5 |
| 4XL | 81 | 148 | 60.5 | 27 | 50 |
| 5XL | 83 | 154 | 62.5 | 27.5 | 51.5 |
| Size | Length | Bust | Shoulder | Sleeve | Cuffs |
|---|---|---|---|---|---|
| S | 27.2 | 44.9 | 19.3 | 9.4 | 16.1 |
| M | 28.0 | 46.5 | 19.9 | 9.6 | 16.7 |
| L | 28.7 | 48.8 | 20.7 | 9.8 | 17.3 |
| XL | 29.5 | 51.2 | 21.5 | 10.0 | 17.9 |
| XXL | 30.3 | 53.5 | 22.2 | 10.2 | 18.5 |
| 3XL | 31.1 | 55.9 | 23.0 | 10.4 | 19.1 |
| 4XL | 31.9 | 58.3 | 23.8 | 10.6 | 19.7 |
| 5XL | 32.7 | 60.6 | 24.6 | 10.8 | 20.3 |
BustGarment circumference at chest.
LengthHighest shoulder to hem.
ShoulderSeam to seam across back.
SleeveShoulder seam to cuff.
CuffsSleeve-opening circumference.
Garment measurements. Allow 1–3 cm / 0.4–1.2 in for manual measurement.
We accept returns within 30 days of delivery for unworn, unwashed items in their original condition.
Real product photos
Photographed production-sample details. Artwork shown is representative; use the product gallery above for this design.
loading