Buy 3
10% Off No code needed
Build your archive
Buy 3
10% Off No code neededBuy 4
15% Off No code neededBuy 5
20% Off No code neededFind your fit
Garment measurements · relaxed unisex fit · S–5XL
| Size | Length | Chest (flat) | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 74 | 54 | 23 | 45 |
| M | 76 | 58 | 23 | 50 |
| L | 78 | 62 | 24 | 55 |
| XL | 80 | 66 | 24 | 60 |
| XXL | 82 | 70 | 25 | 65 |
| 3XL | 84 | 74 | 25 | 70 |
| 4XL | 86 | 78 | 26 | 75 |
| 5XL | 88 | 82 | 26 | 80 |
| Size | Length | Chest (flat) | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 29.13 | 21.26 | 9.06 | 17.72 |
| M | 29.92 | 22.83 | 9.06 | 19.69 |
| L | 30.71 | 24.41 | 9.45 | 21.65 |
| XL | 31.50 | 25.98 | 9.45 | 23.62 |
| XXL | 32.28 | 27.56 | 9.84 | 25.59 |
| 3XL | 33.07 | 29.13 | 9.84 | 27.56 |
| 4XL | 33.86 | 30.71 | 10.24 | 29.53 |
| 5XL | 34.65 | 32.28 | 10.24 | 31.50 |
ChestMeasure flat, pit to pit.
LengthHighest shoulder to hem.
ShoulderSeam to seam across back.
SleeveShoulder seam to cuff.
Allow 1–3 cm / 0.4–1.2 in for manual measurement. The washed finish can create slight variation between garments. Inches are converted from centimeters and rounded to two decimal places.
We accept returns within 30 days of delivery for unworn, unwashed items in their original condition.
A red moon. An ancient presence. Something familiar, a little out of place.
MORE FROM THIS WORLD →
ON BODY / STYLING REFERENCEPXW / FIELD REPORTS
PXW / STORE-WIDE ARCHIVE
loading